|
# | Server | Date created |
1 | Xian | Oct 1, 2005 |
2 | Aege | Nov 14, 2005 |
3 | Troy | Dec 3, 2005 |
4 | Babel | Jan 26, 2006 |
5 | Athens | Feb 21, 2006 |
6 | Oasis | Mar 6, 2006 |
7 | Venice | Mar 30, 2006 |
8 | Greece | May 26, 2006 |
9 | Alps | Jul 7, 2006 |
10 | Olympus | Jul 14, 2006 |
11 | Tibet | Aug 26, 2006 |
12 | Red Sea | Sep 26, 2006 |
13 | Rome | Oct 12, 2006 |
14 | Sparta | Nov 2, 2006 |
15 | Eldorado | Nov 29, 2006 |
16 | Pacific | Feb 20, 2006 |
17 | Alexander | Feb 26, 2007 |
18 | Persia | Apr 4, 2007 |
19 | Zeus | Apr 5, 2007 |
20 | Poseidon | May 28, 2007 |
21 | Hercules | June 29, 2007 |
22 | Odin | July 5, 2007 |
23 | Mercury | Aug 20, 2007 |
24 | Mars | Sep 6, 2007 |
|
Hiç yorum yok:
Yorum Gönder